Feature
- Intuitive and user friendly operation
- Simple entry parameters vua numeric keypad
- Expanded maximum infusion rate up to 1500 ml/h
- Automatic and manual bolus modes
- Set-up menu enables customization of the pump
- Anti-bolus and anti-siphon function increase patient safety
- Titration allows change infusion parameters without interruption of infusion
- All major syringe brands from 10 ml to 100 ml are accepted
- Drug library coantains 15 drug names and can be updated by the phycisian
Performance
Flow rate range | : | 0.1 - 99.9 ml/h in 0.1 ml/h step |
100 - 1500 ml/h in 1 ml/h step | ||
Mechanical accuracy | : | ± 1% |
Volumetric accuracy with | : | ± 2% or ± 0.1 ml/h (whichever is greater) |
approved syringes | ||
Compatible syringes, ml | : | 10 - 100 ml of all major brands including aditional brands (upon agreement) |
Occlusion pressure | : | 40 kPa, 80 kPa, 120 kPa |
Purge / bolus rate | : | 10 - 1500 ml/h in 1 ml/h steps |
Bolus volume | : | 0.1 - 99.9 ml in 0.1 ml steps |
Keep Vein Open (KVO) rate | : | 0.1 ml/h - 10 ml/h in 0.1 ml/h step |
KVO volume | : | 1% of the syringe volume |
Stand by time | : | 1 - 999 min in 1 min step |
Volume infused | : | 0.1 - 99999 ml |
Volume tobe infused | : | 0.1 - 99.9 ml in 0.1 ml steps |
100 -999 ml in 1 ml steps | ||
Unlimited volume | ||
Power supply | : | (220 - 230) VAC ±10%, 50/60 Hz, or internal rechargeable battery |
Power consumption | : | 10 VA (max) |
Batery type | : | Built in NiMH 9.6V 1300mAh |
Batery life | : | 8h @ 5ml/h, 2h @ 100ml/h |
Display type | : | 16 characters x 2 line LCD with back-light |
Alarms | : |
No mains, Low batt, Very low batt, Oclusion, x min Pre-alarm, |
KOR (KVO), End of infusion, Syringe empty, Ilegal syringe, Plunger not fitted, Clamp opened, Internal error |