Feature
- Intuitive and user friendly operation
- Wide range of flow rate settings
- KVO system and tube-clamping mechanism increases patient safety
- Drop sensor (optional)
- Adjustable with most IV sets using pre-programmed data
- Convenient battery indicator displays the charging status and remaining capacity
Spesification
Model | : | DF-12M |
Pumping mechanism | : | Unear Peristaltic |
Flow rate range | : | 0.1 - 99.9 ml/h in 0.1 ml/h steps |
100 - 1200 ml/h in 1 ml/h steps | ||
Mechanical accurac | : | ±5 |
Volume to be infused (VTBI) | : | 0.1 - 99.9 ml in 0.1 ml step |
1 00 - 9999 ml in 1 ml steps | ||
1 - 9999 ml in 1 ml steps or no limit | ||
Volume infuse | : | 0.0 - 99.9 ml in 0.1 ml steps |
100 - 9999 ml in 1 ml step | ||
Occlusion alarm pressure | : | 9 adjustable levels (approx. 100 mmHg - 950 mmHg) |
Bolus/purge rate | : | 1 - 1200 ml/h |
Bolus/purge volume limit | : | 1 -9999 ml |
Keep Vein Open (KVO) rate | : | 1 - 9 ml/h: at flow rate 1.0 - 1200 ml/h |
0.1 - 0.9 ml/h: at flow rate 0.1 - 0.9 ml/h | ||
Alarms | : | Door Open |
Occlusion | ||
(downstream) | ||
Air Bubble Detection | ||
Battery Low | ||
Free Flow & No Drop | ||
Start Reminder Alarm | ||
Tubing Misleading | ||
Alarm | ||
Standby | ||
Infusion Complete | ||
(automatic switch-over to KVO feature) | ||
Internal Malfunction | ||
Safety features | : | â–º Door Open |
â–º Key Lock |
||
â–º Air Sensor | ||
â–º Occlusion Sensor | ||
â–º Drop Sensor (optional) | ||
â–º Nurse Call |
||
â–º Infusion Mode Limit | ||
Power supply | : | â–º AC 100 - 240 VAC, 50/60 Hz (Fuse: 250 V, T3.15 A) |
â–º DC 12-15 VDC | ||
â–º internal rechargeable battery | ||
Power consumption | : | 35 VA |
Battery type | : | Built-in NiMH 12V 2100 mAh |
Battery life | : | 6h@25 ml/h |
Battery charging time | : | approx. 10 hours |
Event log | : | up to 2000 events |
Display type | : | 7 segments (4 digits * 3 lines) |
Protection | : | Class I, Type CF, IPX1 (drip-proof) |
CE0406 marked | : | Council Directive 93/42/EEC concerning medical devices |
Interfaces | : | USB, RS485 (opt,onal) |
Operating environment | : | Temperature: + 10 - +40 °C, humidity: 20 - 90%, atmosph eric pressure: 70 - 1 06 kPa |
Options | : | â–º Drop Sensor |
â–º Nurse call |
||
â–º 12 - 15 VDC External Supply |
||
â–º RS485 |
||
â–º History log software | ||
Weight | : | 1.7 kg |
Dimensions (W x H x D} | : | 130 x 206 x 120 mm |
Warranty | : | 1 year |